Chrysler 56029398AB 433MHz OEM Tire Pressure Monitoring System
Contact for price at (778) 653-2128.
In stock
SKU
CTPMS3
This is a genuine 56029398AB for certain 2010-present Dodge Ram, Town and Country, Challenger, Grand Caravan, Journey, Wrangler and Mitsubishi Lancer models. They are all brand new and have never been used in any vehicle.
This is a genuine 56029398AB 433MHz for certain 2010-present Dodge Ram, Town and Country, Challenger, Grand Caravan, Journey, Wrangler and Mitsubishi Lancer models. They are all brand new and have never been used in any vehicle.
Interchange Numbers: 56029398AB,56029398AA,68142397AA
Frequency: 433
Fitment | ||||||||||||
Chrysler; 300; 2012-2015; W/Rubber Stem Snap-in Sensor | ||||||||||||
Chrysler; 300; 2011 | ||||||||||||
Chrysler; Town & Country Van; 2015-2011 | ||||||||||||
Dodge; Challenger; 2015-2010; W/Rubber Stem Snap-in Sensor | ||||||||||||
Dodge; Charger; 2012-2015 | ||||||||||||
Dodge; Charger; 2011-2010; W/Rubber Stem Snap-in Sensor | ||||||||||||
Dodge; Durango; 2015-2011 | ||||||||||||
Dodge; Grand Caravan; 2015-2011 | ||||||||||||
Dodge; Journey; 2015-2011 | ||||||||||||
Dodge; Ram 4500HD; 2012-2013 | ||||||||||||
Dodge; Ram 5500HD; 2012-2013 | ||||||||||||
Dodge; Ram Series Pickup; 2012-2013 | ||||||||||||
Dodge; Ram Series Pickup; 2011-2010; W/Rubber Stem Snap-in Sensor | ||||||||||||
Fiat; 500; 2015-2012 | ||||||||||||
Jeep; Grand Cherokee; 2015-2011 | ||||||||||||
Jeep; Wrangler; 2013-2014 (433 MHZ only) | ||||||||||||
Mitsubishi; Lancer; 2013-2011; W/Alloy Wheels | ||||||||||||
Mitsubishi; Outlander; 2013-2011; W/Alloy Wheels | ||||||||||||
Chrysler; 300; 2012-2016; W/Rubber Stem Snap-in Sensor | ||||||||||||
Chrysler; 300; 2011 | ||||||||||||
Chrysler; Town & Country Van; 2016-2011 | ||||||||||||
Dodge; Challenger; 2016-2010; W/Rubber Stem Snap-in Sensor | ||||||||||||
Dodge; Charger; 2012-2016 | ||||||||||||
Dodge; Charger; 2011-2010; W/Rubber Stem Snap-in Sensor | ||||||||||||
Dodge; Durango; 2015-2011 | ||||||||||||
Dodge; Grand Caravan; 2016-2011 | ||||||||||||
Dodge; Journey; 2016-2011 | ||||||||||||
Dodge; Ram 4500HD; 2012-2013 | ||||||||||||
Dodge; Ram 5500HD; 2012-2013 | ||||||||||||
Dodge; Ram Series Pickup; 2012-2013 | ||||||||||||
Dodge; Ram Series Pickup; 2011-2010; W/Rubber Stem Snap-in Sensor | ||||||||||||
Fiat; 500; 2016-2012 | ||||||||||||
Jeep; Grand Cherokee; 2016-2011 | ||||||||||||
Jeep; Wrangler; 2013-2016 (433 MHZ only) | ||||||||||||
Mitsubishi; Lancer; 2013-2011; W/Alloy Wheels | ||||||||||||
Mitsubishi; Outlander; 2013-2011; W/Alloy Wheels | ||||||||||||
Compatibility | ||||||||||||
Please make sure the interchange part number matches the part you are replacing. Please check compatibility | ||||||||||||
These sensors require programming. Please check your owners manual or have the sensors programmed at the dealership. | ||||||||||||
Some vehicles listed use either 315 or 433 MHz sensors. Please verify which frequency your specific vehicle operates at | ||||||||||||
prior to purchasing these sensors. | ||||||||||||
The easiest way to determine which sensors you need is on the Service Parts Identification Sticker | ||||||||||||
(typically located in the glove box or under the spare tire cover) | ||||||||||||
XL7 indicates 315 MHz, XL8 indicates 433 MHz. |
Write Your Own Review